Materials
What we cut
5 metals, 41 stocked thicknesses. Every entry below is exactly what the quote tool offers — this list and the pricing engine read from the same data.
304 Stainless Steel
304
18-8 stainless with a 2B mill finish. Corrosion-resistant, food-safe, and clean off the laser — the go-to for fixtures, guards, and anything that lives outdoors or gets washed down.
9 thicknesses stocked, up to 0.12".
| Inches | Millimeters | Gauge |
|---|---|---|
| 0.024" | 0.61 mm | 24 ga |
| 0.03" | 0.76 mm | 22 ga |
| 0.036" | 0.91 mm | 20 ga |
| 0.048" | 1.22 mm | 18 ga |
| 0.06" | 1.52 mm | 16 ga |
| 0.075" | 1.91 mm | 14 ga |
| 0.09" | 2.29 mm | 13 ga |
| 0.105" | 2.67 mm | 12 ga |
| 0.12" | 3.05 mm | 11 ga |
5052 Aluminum
5052-H32
The workhorse sheet aluminum: excellent corrosion resistance, takes a bend well, and cuts beautifully on fiber. The default choice for brackets, panels, and enclosures.
9 thicknesses stocked, up to 0.125".
| Inches | Millimeters | Gauge |
|---|---|---|
| 0.02" | 0.51 mm | — |
| 0.032" | 0.81 mm | — |
| 0.04" | 1.02 mm | — |
| 0.05" | 1.27 mm | — |
| 0.063" | 1.6 mm | — |
| 0.08" | 2.03 mm | — |
| 0.09" | 2.29 mm | — |
| 0.1" | 2.54 mm | — |
| 0.125" | 3.18 mm | — |
6061-T6 Aluminum
6061-T6
The classic structural alloy in sheet form — stiffer and stronger than 5052, the right call when the flat part bolts into a machined assembly.
9 thicknesses stocked, up to 0.125".
| Inches | Millimeters | Gauge |
|---|---|---|
| 0.02" | 0.51 mm | — |
| 0.032" | 0.81 mm | — |
| 0.04" | 1.02 mm | — |
| 0.05" | 1.27 mm | — |
| 0.063" | 1.6 mm | — |
| 0.08" | 2.03 mm | — |
| 0.09" | 2.29 mm | — |
| 0.1" | 2.54 mm | — |
| 0.125" | 3.18 mm | — |
260 Brass
260 (cartridge brass)
Cartridge brass: warm color, easy soldering, good spring properties in half-hard sheet. Popular for decorative work, contacts, and shims.
9 thicknesses stocked, up to 0.125".
| Inches | Millimeters | Gauge |
|---|---|---|
| 0.02" | 0.51 mm | — |
| 0.025" | 0.64 mm | — |
| 0.032" | 0.81 mm | — |
| 0.04" | 1.02 mm | — |
| 0.05" | 1.27 mm | — |
| 0.064" | 1.63 mm | — |
| 0.081" | 2.06 mm | — |
| 0.093" | 2.36 mm | — |
| 0.125" | 3.18 mm | — |
110 Copper
110 (ETP)
Electrolytic tough pitch copper — maximum conductivity for bus bars, grounding straps, and electrical work. Reflective enough that we keep it to thinner gauges.
5 thicknesses stocked, up to 0.062".
| Inches | Millimeters | Gauge |
|---|---|---|
| 0.021" | 0.53 mm | — |
| 0.032" | 0.81 mm | — |
| 0.04" | 1.02 mm | — |
| 0.05" | 1.27 mm | — |
| 0.062" | 1.57 mm | — |
Don't see your material?
The lineup grows based on what customers ask for. Tell us what you need — and if it's listed above, price it right now.